There are some research what should I know about RFID.
RFID stands for Radio-Frequency IDentification. It is a generic term for technologies that use radio waves to automatically identify people or objects.
An RFID system consists of:
- a scanning antenna
- a transceiver with a decoder to interpret the data
- a transponder - tag - has been programmed
There are two types of transponder
- passive
- active
Active RFID Passive RFID
Power | Battery operated | No internal power |
Required Signal Strength | Low | High |
Communication Range | Long range (100m+) | Short range (3m) |
Range Data Storage | Large read/write data (128kb) | Small read/write data (128b) |
Per Tag Cost | Generally, $15 to $100 | Generally, $0.15 to $5.00 |
Tag Size | Varies depending on application | “Sticker” to credit card size |
Fixed Infrastructure Costs | Lower – cheaper interrogators | Higher – fixed readers |
Per Asset Variable Costs | Higher – see tag cost | Lower – see tag cost |
Best Area of Use | High volume assets moving within designated areas (“4 walls”) in random and dynamic systems | High volume assets moving through fixed choke points in definable, uniform systems |
Industries/Applications | Auto dealerships, Auto Manufacturing, Hospitals – asset tracking, Construction, Mining, Laboratories, Remote monitoring, IT asset management | Supply chain, High volume manufacturing, Libraries/book stores, Pharmaceuticals, Passports, Electronic tolls, Item level tracking |
In my project, passive RFID is more suitable because it is much smaller and there is no power needed. Furthermore, passive RFID is cheaper compared to active RFID.